首页 > 技术文章
Please select:
HDA 3800 HDA 4100 HDA 4300 HDA 4400 HDA 4700 HDA 7400 HDA 8400 HDA 8700 HDA 4800 HDA 9300
贺德克电子压力传感器用于记录在流体技术系统的压力。执行的功能和形式是由各自的使用条件。为了满足这些要求,HYDAC提供一项全面计划,从微型压力传感器特定客户的多重压力开关。
进口HYDAC电子压力传感器测得的压力变量记录,并将其转换为成比例的输出信号。
德国HYDAC电子式压力开关记录测得的压力变量,对它进行处理,并输出一个开关信号,根据预置。
下载HYDAC压力传感器的资料
Overview of pressure transmitters:
HDA | 4800 | 4700 | 4400 | 4300 | 4100 | 3800 | 7400 | 8700 | 8400 | 9000 |
Accuracy (max.) | 0,25 | 0,5 | 1,0 | 1,0 | 1,0 | 0,3 | 1,0 | 0,5 | 1,0 | 1,0 |
Low pressure range (up to 40 bar) | X | X | X | X | X | X | X | |||
High pressure range (from 40 bar) | X | X | X | X | X | X | X | X | ||
Relative pressure | X | X | X | X | X | X | X | X | X | |
Absolute pressure | X | |||||||||
Sigle pieces available | X | X | X | X | X | X | X | |||
OEM products | X | X | X | X | ||||||
Flush membrane | X | X | X | X | ||||||
CANopen Release | X | X | ||||||||
ECE type approval (approved for road vehicles) | X | X | ||||||||
For potentially explosive atmospheres | X | X | X | X | ||||||
Approvals for Shipping | X | X | X | X | ||||||
UL- Specification | X | X | X | X | X | X | X | X | ||
Higher Level Functional Safety | X | X |
Remark: Not all the features can be freely combined with each other, please take the precise information from the corresponding datasheet HYDAC压力传感器说明书及全系列型号